One platform from first document to final distribution. Front office for deal intelligence, middle and back office for fund operations — and one Security ID that never breaks.
Everything a deal team does before capital moves — reading the paper, building the model, putting it to committee.
Every figure cites the page it came from. Nothing is stored until a human approves it, and the confidence sits next to the number.
Deals scored against the fund's own written thesis — not a generic model. Confidential names stay behind a codename.
| Company | Stage | Fit | EV |
|---|---|---|---|
| Helix Industries | Diligence | 88 | $61.0m |
| North Shore Ventures | IC review | 74 | $28.4m |
| Project Aldgate | Confidential | 81 | — |
| Calder Logistics | Sourced | 51 | $14.2m |
The memo reaches the committee only when it's published. Quorum is enforced on close, and every ballot is recorded against the deal.
The same identifier now carries a holding — booked, settled, marked and reconciled, with two people on every irreversible step.
Whoever books it cannot approve it, and cannot settle it. Pre-trade compliance checks the fund's concentration limits before it goes.
| Step | By | State |
|---|---|---|
| Booked | a.mercer | Done |
| Compliance | auto | Pass |
| Approved | j.okafor | Done |
| Settled | r.singh | Pending |
Two approvals stamp the carrying value, and every screen reads that one number. No screen quietly disagrees with another.
Capital called, wires released, books closed, investors reported to — all against the identifier the document arrived under.
Allocations sum to the total exactly. The notices, the receipts and the ledger all reconcile without anyone keying a number twice.
| Investor | Commitment | Called |
|---|---|---|
| Redwood Pension | $30.0m | $3,600,000.00 |
| Aldermere Family Office | $20.0m | $2,400,000.00 |
| Kestrel Endowment | $17.5m | $2,100,000.01 |
| + 21 investors | $32.5m | $3,899,999.99 |
| Total | $100.0m | $12,000,000.00 |
Every movement posts a balanced journal. The five statements agree with each other and with the general ledger, because they read the same rows.
| Account | Debit | Credit |
|---|---|---|
| 1000 | $18,402,118.44 | — |
| 1500 | $38,400,000.00 | — |
| 2100 | — | $8,204,900.00 |
| 3000 | — | $48,597,218.44 |
| Balanced | $56,802,118.44 | $56,802,118.44 |
Waterfall, carry, distribution notices, LP statements. Five years and four desks later, the identifier from that first PDF has never been re-keyed.
The moment a deal enters Deal Scout a Security ID is generated. It threads every document, model and IC memo. On execution that same ID becomes the spine of the investment record — through completion, monitoring and final distribution.
| Security ID | Holding | State |
|---|---|---|
| DS-DEMO-EQ-00-0001 | Sample Firm Alpha | LIVE |
| DS-DEMO-PC-00-0002 | Sample Firm Beta | ACTIVE |
| DS-DEMO-EQ-00-0003 | Sample Firm Gamma | DRAFT |
| DS-DEMO-RE-00-0004 | Sample Firm Delta | REALISED |
Forty minutes, your documents, no slides.